VEVR ZT205 — Winter light truck tires

Pattern overview
A winter light-truck tire with multiple tread sipes, described in the catalog for cold-weather transportation.
Brand shown in the source: VEVR.
Application group: Winter light truck tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request ZT205 details Compare other tire patternsCatalog specification tables
Selectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
Source transcription only, not a verified technical specification or a fitment recommendation. Original headings and values are retained, including inconsistent load, speed, pressure units and rim labels. Confirm every specification with the supplier before purchase. An em dash means the source cell is blank; no value has been inferred. Repeated size rows represent separate source variants.
| No. | Brand | Size | Load Index | Speed | Ply rating | Max.load kg(lbs) | Pressure (PSI) | Rim |
|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | 6.50R16LT | 107/102 | L/N | 10 | 975(2150)/850(1875) | 560(81) | 5.50F |
| 2 | VEVR | 7.00R16LT | 117/107 | L/N | 10 | 1090(2403)/975(2150) | 560(81) | 5.50F |
| 3 | VEVR | 7.00R16LT | 115/110 | L/N | 12 | 1215(2679)/1060(2337) | 670(97) | 5.50F |
| 4 | VEVR | 6.00R13LT | 93/98 | P | 8 | 650(1433)/580(1279) | 420(61) | 4.50B |
| 5 | VEVR | 6.00R13LT | 98/94 | P | 10 | 750(1654)/670(1477) | 530(77) | 4.50B |
| 6 | VEVR | 6.00R14LT | 98/90 | P | 8 | 690(1521)/600(1323) | 420(61) | 4½J |
| 7 | VEVR | 6.00R14LT | 100/96 | P | 10 | 800(1764)/710(1566) | 530(77) | 4½J |
| 8 | VEVR | 6.00R15LT | 97/92 | P | 8 | 730(1609)/630(1389) | 460(67) | 4.50E |
| 9 | VEVR | 6.00R15LT | 101/97 | P | 10 | 825(1819)/730(1610) | 530(77) | 4.50E |
View supplied workshop photos and videos · Contact CAMPINTAL