VEVR ZT301 — Special trailer tires

Pattern overview
A special trailer radial tire (ST) pattern with multiple rim sizes and ply-rating options. ST tires are intended for trailer applications.
Brand shown in the source: VEVR.
Application group: Special trailer tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request ZT301 details Compare other tire patternsCatalog specification tables
Selectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
Source transcription only, not a verified technical specification or a fitment recommendation. Original headings and values are retained, including inconsistent load, speed, pressure units and rim labels. Confirm every specification with the supplier before purchase. An em dash means the source cell is blank; no value has been inferred. Repeated size rows represent separate source variants.
| No. | Brand | Size | Rim | Speed | Section width | Overall diameter |
|---|---|---|---|---|---|---|
| 1 | VEVR | ST145R12 8PR | 4.00B | 88/83L | 145 | 527 |
| 2 | VEVR | ST175/80R13 6PR | 5.00B | 91/87L | 177 | 610 |
| 3 | VEVR | ST185/80R13 8PR | 5J | 99/95L | 184 | 626 |
| 4 | VEVR | ST205/75R14 6PR | 5½J | 100/96L | 203 | 664 |
| 5 | VEVR | ST205/75R14 8PR | 5½J | 105/101L | 203 | 664 |
| 6 | VEVR | ST215/75R14 6PR | 6J | 102/98L | 216 | 678 |
| 7 | VEVR | ST205/75R15 6PR | 5½J | 101/97L | 203 | 689 |
| 8 | VEVR | ST205/75R15 8PR | 5½J | 107/102L | 203 | 689 |
| 9 | VEVR | ST225/75R15 8PR | 6J | 113/108L | 223 | 719 |
| 10 | VEVR | ST225/75R15 10PR | 6J | 117/112L | 223 | 719 |
| 11 | VEVR | ST205/90R15 12PR | 5.50F | 109/105L | 200 | 750 |
| 12 | VEVR | ST225/90R16 8PR | 6J | 121/117Q | 220 | 808 |
| 13 | VEVR | ST225/90R16 10PR | 6J | 124/120L | 220 | 808 |
| 14 | VEVR | ST235/80R16 10PR | 6½J | 124/120L | 235 | 782 |
| 15 | VEVR | ST235/85R16 10PR | 6.5 | 123/121L | 235 | 806 |
| 16 | VEVR | ST235/85R16 12PR | 6.5 | 128/124L | 235 | 806 |
View supplied workshop photos and videos · Contact CAMPINTAL