VEVR ZT801
Wavy longitudinal grooves and fine transverse patterns form a light-truck tread designed for everyday transport.

An interlocking tread-block layout for light-truck and commercial van transport, available in multiple C and LT sizes.
Brand shown in the source: VEVR.
Application group: Light truck tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request ZT701 details Compare other tire patternsSelectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
| No. | Brand | Size | Load Index | Speed | Ply rating | RIM | Max.load kg(lbs) | Section width | Max pressure kpa(psi) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | 175R14LT | 99/97 | Q | 8 | 5J | 775(1710)/730(1610) | 177 | 450(65) |
| 2 | VEVR | 205R14C | 109/107 | Q | 8 | 6J | 1030(2271)/975(2150) | 208 | 450(65) |
| 3 | VEVR | 215R14C | 112/110 | Q | 8 | 6J | 1120(2470/1060(2337) | 216 | 450(65) |
| 4 | VEVR | 185/65R15LT | 94/91 | Q | 8 | 5½J | 670(1475)615(1355) | 189 | 450(65) |
| 5 | VEVR | 195/70R15C | 104/102 | R | 8 | 6J | 900(1984)850(1874) | 201 | 450(65) |
| 6 | VEVR | 205/70R15C | 106/104 | S | 8 | 6J | 950(2095)900(1985) | 209 | 450(65) |
| 7 | VEVR | 215/65R15C | 104/102 | R | 8 | 6½J | 900(1985)/850(1875) | 221 | 375(55) |
| 8 | VEVR | 215/70R15C | 109/107 | R | 8 | 6½J | 1030(2271)975(2150) | 221 | 450(65) |
| 9 | VEVR | 225/70R15C | 112/110 | R | 8 | 6.5J | 1120(2469)/1060(2337) | 228 | 450(65) |
| 10 | VEVR | 205/65R16C | 107/105 | R | 8 | 6J | 975(2150)925(2039) | 209 | 450(65) |
| 11 | VEVR | 215/65R16C | 109/107 | R | 8 | 6½J | 1030(2270)975(2150) | 221 | 475(70) |
| 12 | VEVR | 215/70R16C | 108/106 | N | 8 | 6.5J | 1000(2200)950(2090) | 221 | 375(54) |
| 13 | VEVR | 215/75R16C | 113/111 | R | 8 | 6J | 1150(2535)1090(2403) | 216 | 475(68) |
| 14 | VEVR | 215/75R16C | 116/114 | R | 10 | 6J | 1250(2756)1180(2601) | 216 | 525(76) |
| 15 | VEVR | 205R16C | 110/108 | Q | 8 | 6J | 1215(2678)1150(2535) | 208 | 475(68) |
| 16 | VEVR | 235/65R16C | 115/113 | R | 8 | 7J | 1060(2337)/1000(2205) | 240 | 450(65) |
| 17 | VEVR | 235/65R16C | 121/119 | R | 12 | 7J | 1450(3195)/1360(3000) | 240 | 575(83) |
Wavy longitudinal grooves and fine transverse patterns form a light-truck tread designed for everyday transport.
A light-truck tread with irregular blocks and multidirectional grooves for varied transport requirements.
Intersecting grooves and curved tread features characterize this commercial light-truck pattern.
View supplied workshop photos and videos · Contact CAMPINTAL