VEVR V16
An all-terrain tire for light-truck applications, with a block tread intended for mixed on-road and off-road use.

An all-terrain pattern with passenger and LT sizes, intended for drivers who travel across varied terrain.
Brand shown in the source: VEVR.
Application group: All-terrain tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request AT300 details Compare other tire patternsSelectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
| No. | Brand | Size | Load Index | Speed | Ply rating | RIM | Max.load kg(lbs) | Section width | Max pressure kpa(psi) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | 235/60R16 | 100 | T | — | 7J | 800(1764) | 240 | 300(44) |
| 2 | VEVR | 245/70R16 | 107 | T | — | 7J | 975(2150) | 245 | 300(44) |
| 3 | VEVR | 265/70R16 | 112 | T | — | 8J | 1120(2469) | 272 | 300(44) |
| 4 | VEVR | 245/65R17 | 107 | T | — | 7J | 975(2150) | 248 | 300(44) |
| 5 | VEVR | 265/65R17 | 112 | T | — | 8J | 1120(2469) | 272 | 300(44) |
| 6 | VEVR | 265/70R17 | 115 | S | — | 8J | 1215(2679) | 272 | 300(44) |
| 7 | VEVR | 265/60R18 | 110 | T | — | 8J | 1060(2337) | 272 | 300(44) |
| 8 | VEVR | LT215/75R14 | 98/95 | S | 8 | 6J | 900(1984)/825(1819) | 216 | 450(65) |
| 9 | VEVR | 27*8.5R14LT | 95 | Q | 6 | 7J | 690 (1521) | 210 | 350(50) |
| 10 | VEVR | LT245/70R16 | 113/110 | Q | 10 | 7J | 1150(2535)/1060(233 7) | 248 | 450(65) |
| No. | Brand | Size | Load Index | Speed | Ply rating | RIM | Max.load kg(lbs) | Section width | Max pressure kpa(psi) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | LT245/75R16 | 120/116 | R | 10 | 7J | 1380/1260/(3042/2778) | 248 | 550(80) |
| 2 | VEVR | LT265/70R16 | 117/114 | Q | 10 | 8J | 1285(2835)/1180(2000) | 272 | 450(65) |
| 3 | VEVR | LT265/75R16 | 123/120 | R | 10 | 7.5J | 1550/1400(3417/3086) | 267 | 550(80) |
| 4 | VEVR | LT245/65R17 | 111/108 | Q | 8 | 7J | 1090(2405)1000(2205) | 248 | 450(65) |
| 5 | VEVR | LT265/65R17 | 120/117 | S | 10 | 8J | 1400(3085)/1285(2835) | 272 | 550(80) |
| 6 | VEVR | LT265/70R17 | 118/115 | S | 8 | 8J | 1320(2910)/1215(2680) | 272 | 450(65) |
| 7 | VEVR | LT285/65R17 | 121/118 | S | 10 | 8½J | 1450(3195)/1320(2910) | 292 | 550(80) |
| 8 | VEVR | LT285/70R17 | 122/119 | S | 8 | 8½J | 1500(3305)/1360(3000) | 292 | 450(65) |
| 9 | VEVR | LT285/70R17 | 121/118 | S | 10 | 8½J | 1450(3195)/1320(2910) | 292 | 550(80) |
| 10 | VEVR | LT315/70R17 | 121/118 | S | 8 | 9½J | 1450(3195)/1320(2910) | 323 | 350(50) |
| 11 | VEVR | LT265/60R18 | 119/116 | S | 10 | 8J | 1360(3000)/1250(2755) | 272 | 550(80) |
An all-terrain tire for light-truck applications, with a block tread intended for mixed on-road and off-road use.
Interlocking tread blocks and wide grooves form a tread pattern for varied road conditions and light-truck transport.
Rugged tread blocks and deep longitudinal grooves characterize this light-truck tire for mixed road conditions.
View supplied workshop photos and videos · Contact CAMPINTAL