VEVR AT255
Interlocking tread blocks and wide grooves form a tread pattern for varied road conditions and light-truck transport.

An all-terrain tire for light-truck applications, with a block tread intended for mixed on-road and off-road use.
Brand shown in the source: VEVR.
Application group: All-terrain tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request V16 details Compare other tire patternsSelectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
| No. | Brand | Size | Load Index | Speed | Single / Dual Load (KG) | Single / Dual Load (LBS) | Pressure (PSI) | Ply Rating (PR) | Section With(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | LT285/70R17 | 126/123Q | Q | 1700/1550 | 3748/3417 | 80 | 10PR/LOAD RANGE E | 292 |
| 2 | VEVR | LT265/70R17 | 123/120Q | Q | 1550/1400 | 3417/3086 | 80 | 10PR/LOAD RANGE E | 272 |
| 3 | VEVR | LT265/70R17 | 121/118Q | Q | 1450/1320 | 3197/2910 | 80 | 10PR/LOAD RANGE E | 272 |
| 4 | VEVR | LT275/70R18 | 125/122Q | Q | 1650/1500 | 3638/3307 | 80 | 10PR/LOAD RANGE E | 279 |
| 5 | VEVR | LT275/65R18 | 123/120R | R | 1550/1400 | 3417/3086 | 80 | 10PR/LOAD RANGE E | 279 |
| 6 | VEVR | LT265/65R18 | 122/119R | R | 1500/1360 | 3307/2998 | 80 | 10PR/LOAD RANGE E | 272 |
| 7 | VEVR | LT315/70R17 | 126/123Q | Q | 1700/1550 | 3748/3417 | 80 | 10PR/LOAD RANGE E | 323 |
| 8 | VEVR | LT265/75R16 | 123/120R | R | 1550/1400 | 3417/3086 | 80 | 10PR/LOAD RANGE E | 267 |
| 9 | VEVR | LT275/55R20 | 120/117Q | Q | 1400/1285 | 3086/2833 | 80 | 10PR/LOAD RANGE E | 284 |
| 10 | VEVR | LT265/55R19 | 118/115S | S | 1320/1215 | 2910/2679 | 80 | 10PR/LOAD RANGE E | 277 |
| 11 | VEVR | LT265/60R18 | 119/116R | R | 1360/1250 | 2998/2756 | 80 | 10PR/LOAD RANGE E | 272 |
| 12 | VEVR | 35x12.5R20LT | 121Q | Q | 1450 | 3197 | 65 | 10PR/LOAD RANGE E | 318 |
Interlocking tread blocks and wide grooves form a tread pattern for varied road conditions and light-truck transport.
Rugged tread blocks and deep longitudinal grooves characterize this light-truck tire for mixed road conditions.
An all-terrain pattern with passenger and LT sizes, intended for drivers who travel across varied terrain.
View supplied workshop photos and videos · Contact CAMPINTAL