VEVR V19
A sport-oriented passenger car tire described in the catalog for responsive steering and cornering.

An economy all-season tire for city sedans, with a tread design intended for everyday commuting.
Brand shown in the source: VEVR.
Application group: Passenger car tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request C16 details Compare other tire patternsSelectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
| No. | Brand | Size | Load Index | Speed | Load Range | Max Load (kg) | Pressure (PSI) | Max Speed | Rim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | 165/70R13 | 79 | T | SL | 437 | 35 | 190 km/h | 5.0J |
| 2 | VEVR | 175/70R12 | 80 | T | SL | 450 | 35 | 190 km/h | 5.0J |
| 3 | VEVR | 175/70R13 | 82 | T | SL | 475 | 35 | 190 km/h | 5.5J |
| 4 | VEVR | 185/65R14 | 86 | H | SL | 530 | 35 | 210 km/h | 5.5J |
| 5 | VEVR | 185/70R13 | 86 | H | SL | 530 | 35 | 210 km/h | 5.5J |
| 6 | VEVR | 185/70R14 | 88 | H | SL | 560 | 35 | 210 km/h | 5.5J |
| 7 | VEVR | 195/60R15 | 88 | H | SL | 560 | 35 | 210 km/h | 6.0J |
| 8 | VEVR | 195/65R15 | 91 | H | SL | 615 | 35 | 240 km/h | 6.0J |
| 9 | VEVR | 205/60R16 | 92 | H | SL | 630 | 35 | 240 km/h | 6.5J |
| 10 | VEVR | 205/65R15 | 94 | H | SL | 670 | 35 | 240 km/h | 6.0J |
A sport-oriented passenger car tire described in the catalog for responsive steering and cornering.
View supplied workshop photos and videos · Contact CAMPINTAL