VEVR C16
An economy all-season tire for city sedans, with a tread design intended for everyday commuting.

A sport-oriented passenger car tire described in the catalog for responsive steering and cornering.
Brand shown in the source: VEVR.
Application group: Passenger car tires.
This page summarizes the supplied CAMPINTAL catalog. It is not a live inventory listing, a test report or a certification record. Contact the team to confirm current supply and the specification for your destination market.
Request V19 details Compare other tire patternsSelectable text and numbers from the supplied catalog. Scroll horizontally on small screens to view every column.
| No. | Brand | Size | Load Index | Speed | Load Range | Max Load (kg) | Pressure (PSI) | Max Speed | Rim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEVR | 165/70R13 | 79 | T | SL | 437 | 35 | 190 km/h | 5.0J |
| 2 | VEVR | 175/70R13 | 82 | T | SL | 475 | 35 | 190 km/h | 5.0J |
| 3 | VEVR | 205/65R15 | 94 | H | SL | 670 | 35 | 240 km/h | 6.0J |
| 4 | VEVR | 205/60R16 | 92 | H | SL | 630 | 35 | 240 km/h | 6.5J |
| 5 | VEVR | 225/60R17 | 99 | H | SL | 775 | 41 | 240 km/h | 7.0J |
An economy all-season tire for city sedans, with a tread design intended for everyday commuting.
View supplied workshop photos and videos · Contact CAMPINTAL